loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 358.19 35.35 -2.23
Govt. Securities-GSEC Nov 30, 2024 270.02 26.65 0.46
NCD-HDFC Bank Nov 30, 2024 76.52 7.55 0.09
NCD-LIC Housing Fin. Nov 30, 2024 76.09 7.51 0.29
Govt. Securities-GSEC Nov 30, 2024 76.06 7.51 0.61
NCD-GE Shipping Co Nov 30, 2024 53.34 5.26 0.01
Govt. Securities-GSEC Nov 30, 2024 46.49 4.59 0.49
Govt. Securities-GSEC Nov 30, 2024 29.80 2.94 0.51
Net CA & Others-Net CA & Others Nov 30, 2024 18.32 1.81 36.47
Reverse Repo-TREPS Nov 30, 2024 5.46 0.54 -47.24
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 2.19 0.22 0.16
NCD-I R F C Nov 30, 2024 0.62 0.06 -0.06
NCD-N A B A R D Nov 30, 2024 0.11 0.01 -0.46